| Supplier | Compound | Batch # | Date | Certificate |
|---|---|---|---|---|
| Pepturion | Retatrutide30mg•User Submitted | — | — | 04/16/2026 |
| Retalux | Retatrutide10mg•User Submitted | — | — | 04/16/2026 |
| Hang Sciences | AOD-96045mg | — | — | 04/09/2026 |
| Hang Sciences | Cagrilintide10mg | — | — | 04/09/2026 |
| Hang Sciences | Epitalon50mg | — | — | 04/09/2026 |
| Hang Sciences | GHK-Cu100mg | — | — | 04/09/2026 |
| Hang Sciences | MOTS-c40mg | — | — | 04/09/2026 |
| Hang Sciences | PT-14110mg | — | — | 04/09/2026 |
| Hang Sciences | Selank5mg | — | — | 04/09/2026 |
| Hang Sciences | TB50010mg | — | — | 04/09/2026 |
| Hang Sciences | Tirzepatide20mg | — | — | 04/09/2026 |
| Hang Sciences | Tirzepatide40mg | — | — | 04/07/2026 |
| HelixBridge | Retatrutide10mg, 15mg, 20mg, 30mg, 5mg, 60mg | — | — | 04/07/2026 |
| Retalux | Tesamorelin10mg•User Submitted | — | — | 04/07/2026 |
| Lumira | Retatrutide10mg•User Submitted | — | — | 04/03/2026 |
| Hang Sciences | Tirzepatide60mg | — | — | 04/02/2026 |
| Lumira | 5-AMINO-1MQ50mg•User Submitted | — | — | 04/02/2026 |
| Lumira | DSIP10mg•User Submitted | — | — | 04/02/2026 |
| Lumira | Epitalon10mg•User Submitted | — | — | 04/02/2026 |
| Lumira | MOTS-c40mg•User Submitted | — | — | 04/02/2026 |
Showing 1-20 of 118
Showing 1-20 of 118